<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tufte Sparklines Photoshop Script</title>
	<atom:link href="http://www.lodgephoto.com/blog/tufte-sparklines-photoshop-script/18/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lodgephoto.com/blog/tufte-sparklines-photoshop-script/18/</link>
	<description>European travel photography</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:50:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Free Tools to Create Sparklines - Analyse This</title>
		<link>http://www.lodgephoto.com/blog/tufte-sparklines-photoshop-script/18/#comment-8</link>
		<dc:creator>Free Tools to Create Sparklines - Analyse This</dc:creator>
		<pubDate>Sat, 27 Feb 2010 13:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://lodgephoto.com/blog/?p=18#comment-8</guid>
		<description>[...] Tufte Sparklines Photoshop Script [...] </description>
		<content:encoded><![CDATA[<p>[...] Tufte Sparklines Photoshop Script [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Hall</title>
		<link>http://www.lodgephoto.com/blog/tufte-sparklines-photoshop-script/18/#comment-7</link>
		<dc:creator>Colin Hall</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://lodgephoto.com/blog/?p=18#comment-7</guid>
		<description>Many thanks. Until now I&#039;ve been using my plot data function on my spreadsheet program and then resizing the results for graphics (I&#039;m an amateur, I know). I&#039;ll definately give this a go.</description>
		<content:encoded><![CDATA[<p>Many thanks. Until now I&#8217;ve been using my plot data function on my spreadsheet program and then resizing the results for graphics (I&#8217;m an amateur, I know). I&#8217;ll definately give this a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free tools to create Sparklines. - Analyse This</title>
		<link>http://www.lodgephoto.com/blog/tufte-sparklines-photoshop-script/18/#comment-6</link>
		<dc:creator>Free tools to create Sparklines. - Analyse This</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://lodgephoto.com/blog/?p=18#comment-6</guid>
		<description>[...] Tufte Sparklines Photoshop Script [...] </description>
		<content:encoded><![CDATA[<p>[...] Tufte Sparklines Photoshop Script [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew</title>
		<link>http://www.lodgephoto.com/blog/tufte-sparklines-photoshop-script/18/#comment-2</link>
		<dc:creator>Mathew</dc:creator>
		<pubDate>Thu, 11 Dec 2008 23:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://lodgephoto.com/blog/?p=18#comment-2</guid>
		<description>Download the script rather than cutting-and-pasting from the page. The HTML rendering sometimes messes up characters in the source.</description>
		<content:encoded><![CDATA[<p>Download the script rather than cutting-and-pasting from the page. The HTML rendering sometimes messes up characters in the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ozzo</title>
		<link>http://www.lodgephoto.com/blog/tufte-sparklines-photoshop-script/18/#comment-3</link>
		<dc:creator>ozzo</dc:creator>
		<pubDate>Thu, 11 Dec 2008 21:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://lodgephoto.com/blog/?p=18#comment-3</guid>
		<description>Error in line:44???</description>
		<content:encoded><![CDATA[<p>Error in line:44???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Sparklines</title>
		<link>http://www.lodgephoto.com/blog/tufte-sparklines-photoshop-script/18/#comment-5</link>
		<dc:creator>Bookmarks about Sparklines</dc:creator>
		<pubDate>Sat, 25 Oct 2008 05:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://lodgephoto.com/blog/?p=18#comment-5</guid>
		<description>[...] - bookmarked by 5 members originally found by Le60 on 2008-10-06  Tufte Sparklines Photoshop Script  http://www.lodgephoto.com/blog/tufte-sparklines-photoshop-script/18 - bookmarked by 6 members [...] </description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 5 members originally found by Le60 on 2008-10-06  Tufte Sparklines Photoshop Script  <a href="http://www.lodgephoto.com/blog/tufte-sparklines-photoshop-script/18" rel="nofollow">http://www.lodgephoto.com/blog/tufte-sparklines-photoshop-script/18</a> &#8211; bookmarked by 6 members [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes: Photoshop Sparklines Script &#171; Ramblings</title>
		<link>http://www.lodgephoto.com/blog/tufte-sparklines-photoshop-script/18/#comment-4</link>
		<dc:creator>Notes: Photoshop Sparklines Script &#171; Ramblings</dc:creator>
		<pubDate>Sat, 11 Oct 2008 23:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://lodgephoto.com/blog/?p=18#comment-4</guid>
		<description>[...] Photoshop Sparklines&#160;Script  Posted on October 11, 2008 by michaelangela   Tufte Sparklines Photoshop Script &#124; La Photo Vita Sparklines can be hard to produce. Most graphing packages are designed to produce large graphs or [...] </description>
		<content:encoded><![CDATA[<p>[...] Photoshop Sparklines&nbsp;Script  Posted on October 11, 2008 by michaelangela   Tufte Sparklines Photoshop Script | La Photo Vita Sparklines can be hard to produce. Most graphing packages are designed to produce large graphs or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 297/314 objects using disk: basic

Served from: www.lodgephoto.com @ 2012-02-07 13:06:32 -->
